Aeronca 15AC Sedan
Photo ©: Brian Nicholas (Photos at airliners.net)
15AC Sedan
Light Utility Aircraft
| Crew | 1 | |
| Passengers | 3 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | Continental C-145-2 | |
| Engine Power | 108 kW | 145 hp |
| max. Cruise Speed | 178 km/h | 96 kts 110 mph |
| max. Speed (vne) | 224 km/h | 121 kts 139 mph |
| Service Ceiling | 3.780 m | 12.400 ft |
| Rate of climb | 198 m/min | 650 ft/min |
| Range | 644 km | 348 NM 400 mi. |
| Empty Weight | 521 kg | 1.170 lbs |
| max. Takeoff Weight | 930 kg | 2.050 lbs |
| Wing Span | 11,43 m | 37,5 ft |
| Wing Area | 18,6 m² | 200 ft² |
| Length | 7,72 m | 25,3 ft |
| Height | 2,13 m | 7,0 ft |
| First Flight | 1947 | |
| Production Status | out of production | |
| Total Production | 561 | |
| ICAO Code | AR15 | |
| FAA TCDS | A802 | |
| Data for (Version) | Aeronca 15AC Sedan | |
| Extras | |
