Boeing 737-100
Airliner
The Boeing 737-100 is a twin-engined short-range narrowbody airliner with a capacity of maximum 124 passengers produced by the American manufacturer Boeing Commercial Airplanes.
The Boeing 737-100 was developed with consultation with the launch customer Lufthansa which purchased 22 of the 30 produced aircraft. The 737-100 is together with the 737-200 member of the Original-737-Family. Today, no 737-100 remains in service.
Crew | 2 | |
Passengers | 85 / 96, max. 124 |
Propulsion | 2 Turbofan Engines | |
Engine Model | Pratt & Whitney JT8D-15 | |
Engine Power (each) | 68,9 kN | 15500 lbf |
Speed | 933 km/h | 504 kts 580 mph |
Mmo (max. Mach) | Mach 0.82 | |
Service Ceiling | 10.668 m | 35.000 ft |
Range | 3.185 km | 1.720 NM 1.979 mi. |
Empty Weight | 28.120 kg | 61.994 lbs |
max. Takeoff Weight | 49.896 kg | 110.000 lbs |
max. Landing Weight | 44.906 kg | 99.000 lbs |
Wing Span | 28,35 m | 93 ft 0 in |
Wing Area | 102,0 m² | 1098 ft² |
Length | 28,65 m | 93 ft 12 in |
Height | 11,23 m | 36 ft 10 in |
First Flight | 09.04.1967 | |
Production Status | out of production | |
Production Range | 1967-1973 | |
Total Production | 30 |
ICAO Code | B731 | |
IATA Code | 731 737 73F | |
FAA TCDS | A16WE | |
Data for (Version) | Boeing 737-100 |
[Photo-ID: 12405] © Karsten Palt 2016-04-12 | |
![]() | Boeing 737-130 NASA Reg.: N515NA c/n: 19437 / 1 The first Boeing 737, Prototype PA-099, N73700 first flown on 09. April 1967 |
Museum of Flight [Seattle, WA] |