Agusta / AgustaWestland A119 / AW119 Koala
Photo ©: AgustaWestland
A119 / AW119 Koala
Light Utility Helicopter
The Agusta A119 respectively AW119 is a light eight-seat single-engine multi-purpose helicopter built by the Italian manufacturer Agusta (today AgustaWestland).
| Crew | 1 | |
| Passengers | 6 - 7 | |
| Propulsion | 1 Turboshaft Engine | |
| Engine Model | Pratt & Whitney Canada PT6B-37A | |
| Engine Power | 747 kW | 1002 shp |
| Speed | 278 km/h | 150 kts 173 mph |
| Service Ceiling | 4.572 m | 15.000 ft |
| Range | 1.013 km | 547 NM 629 mi. |
| Empty Weight | 1.430 kg | 3.153 lbs |
| max. Takeoff Weight | 2.720 kg | 5.997 lbs |
| Rotor Blades (main/tail) | 4/2 | 4/2 |
| Main Rotor Diameter | 10,83 m | 35,5 ft |
| Tail Rotor Diameter | 1,94 m | 6,4 ft |
| Rotor Disc Area | 92,1 m² | 991 ft² |
| Length (Fuselage) | 11,17 m | 36,6 ft |
| Length | 13,01 m | 42,7 ft |
| Height | 3,77 m | 12,4 ft |
| First Flight | April 1995 | |
| Production Status | in production | |
| ICAO Code | A119 | |
| EASA TCDS | R.005 | |
| Data for (Version) | Agusta A119 | |
| Variants | AW119 Ke (Koala enhanced) | |
Remarks
The AW119 is a single-engine variant of the Agusta A109 with skid landing gear instead of the retractable wheel landing gear.
| Weblinks | Extras |
| AgustaWestland |
