Bell Helicopter Bell 209 Huey Cobra / Sea Cobra AH-1
Photo ©: Mike Vallentin
Bell 209 Huey Cobra / Sea Cobra AH-1
Attack Helicopter
| Crew | 2 | |
| Propulsion | 2 Turboshaft Engines | |
| Engine Model | General Electric T700-GE-401 | |
| Engine Power (each) | 1196 kW | 1604 shp |
| Speed | 315 km/h | 170 kts 196 mph |
| Service Ceiling | 5.360 m | 17.585 ft |
| Range | 570 km | 308 NM 354 mi. |
| Empty Weight | 4.656 kg | 10.265 lbs |
| max. Takeoff Weight | 6.690 kg | 14.749 lbs |
| Rotor Blades (main/tail) | 2/2 | 2/2 |
| Main Rotor Diameter | 14,63 m | 48,0 ft |
| Tail Rotor Diameter | 2,97 m | 9,7 ft |
| Rotor Disc Area | 168,1 m² | 1809 ft² |
| Length (Fuselage) | 13,87 m | 45,5 ft |
| Length | 17,68 m | 58,0 ft |
| Height | 4,31 m | 14,1 ft |
| First Flight | 07.09.1965 | |
| Production Status | in production | |
| Total Production | >2500 | |
| ICAO Code | HUCO | |
| Data for (Version) | Bell AH-1W Cobra | |
Remarks
Single- and twin engined variants.
| Weblinks | Extras |
| Bell Helicopter Textron |
| [Photo-ID: 3458] © Karsten Palt 2010-06-11 | |
![]() | Bell Helicopter 209 TAH-1F Cobra Flying Bulls Reg.: N11FX c/n: 003 |
| ILA Berlin 2010 [Berlin - Schönefeld (EDDB / SXF)] | |
| [Photo-ID: 1804] © Karsten Palt 2009-04-03 | |
![]() | Bell 209 TAH-1F Cobra The Flying Bulls Reg.: N11FX c/n: 003 |
| AERO Friedrichshafen 2009 [Friedrichshafen (EDNY / FDH)] | |
| [Photo-ID: 1805] © Karsten Palt 2009-04-03 | |
![]() | Bell 209 TAH-1F Cobra The Flying Bulls Reg.: N11FX c/n: 003 |
| AERO Friedrichshafen 2009 [Friedrichshafen (EDNY / FDH)] | |



