Martin B-26 Marauder
Medium Bomber
The Martin B-26 Marauder is a twin-engined medium bomber produced by the US-American manufacturer Glenn L. Martin Company. The B-26 Marauder was operated by the US Army Air Forces, the US Navy, the Royal Air Force and the South African Air Force.
Crew | 7 |
Propulsion | 2 Radial Engines | |
Engine Model | Pratt & Whitney R-2800-43 Double Wasp | |
Engine Power (each) | 1491 kW | 2000 hp |
Speed | 459 km/h | 248 kts 285 mph |
Service Ceiling | 6.309 m | 20.700 ft |
Range | 1.771 km | 956 NM 1.100 mi. |
Empty Weight | 11.476 kg | 25.300 lbs |
max. Takeoff Weight | 17.327 kg | 38.200 lbs |
Wing Span | 21,64 m | 70 ft 12 in |
Wing Area | 61,1 m² | 658 ft² |
Length | 17,09 m | 56 ft 1 in |
Height | 6,20 m | 20 ft 4 in |
First Flight | 25.11.1940 | |
Production Status | out of production | |
Production Range | 1941-1945 | |
Total Production | 5288 |
ICAO Code | B26M | |
Data for (Version) | Martin B-26G Marauder | |
Variants | B-26, B-26A, B-26B, B-26C, B-26F, B-26G, JM-1, JM-3 |
[Photo-ID: 5335] © Karsten Palt 2012-01-11 | |
![]() | Martin B-26G Marauder United States Army Air Forces (USAAF) Reg.: 43-34581 c/n: 8701 |
National Museum of the United States Air Force [Dayton, Ohio / USA (Wright-Patterson AFB)] |
[Photo-ID: 5334] © Karsten Palt 2012-01-11 | |
![]() | Martin B-26G Marauder United States Army Air Forces (USAAF) Reg.: 43-34581 c/n: 8701 |
National Museum of the United States Air Force [Dayton, Ohio / USA (Wright-Patterson AFB)] |