Beech / Beechcraft 50 Twin Bonanza
Photo ©: Karsten Palt
50 Twin Bonanza
Corporate Aircraft
The Beechcraft Model 50 Twin Bonanza is a twin-engined light utility and corporate aircraft produced by the US-American manufacturer Beech Aircraft Corporation, today Hawker Beechcraft Corporation.
| Crew | 1-2 | |
| Passengers | 5-7 | |
| Propulsion | 2 Piston Engines | |
| Engine Model | Lycoming GSO-480-A1A6 | |
| Engine Power (each) | 254 kW | 340 hp |
| max. Cruise Speed | 330 km/h | 178 kts 205 mph |
| max. Speed (vne) | 435 km/h | 235 kts 270 mph |
| Service Ceiling | 7.620 m | 25.000 ft |
| Rate of climb | 492 m/min | 1615 ft/min |
| Range | 1.600 km | 864 NM 994 mi. |
| Empty Weight | 2.268 kg | 5.000 lbs |
| max. Takeoff Weight | 3.175 kg | 7.000 lbs |
| Wing Span | 13,78 m | 45,2 ft |
| Wing Area | 25,7 m² | 277 ft² |
| Length | 9,61 m | 31,5 ft |
| Height | 3,51 m | 11,5 ft |
| First Flight | 15.11.1949 | |
| Production Status | out of production | |
| Production Range | 1951-1963 | |
| Total Production | ca. 880 | |
| ICAO Code | BE50 | |
| FAA TCDS | 5A4 | |
| Data for (Version) | Beech E50 Twin Bonanza | |
| Variants | 50 (L-23A), B50 (L-23B RL-23D), C50, D50 (L-23E), D50A, D50B, D50C, D50E, D50E-5990, F50, H50, J50, Excalibur 800 | |
| Weblinks | Extras |
| Hawker Beechcraft |
| [Photo-ID: 1675] © Karsten Palt 2009-04-02 | |
![]() | Beech 50 Twin Bonanza Reg.: D-ITMS c/n: EH-56 |
| Technik Museum [Speyer] | |



