Cessna 750 Citation X
Corporate Jet
The Cessna 750 Citation X is a twin-engined corporate jet aircraft produced by the US-American manufacturer Cessna Aircraft Company.
| Crew | 2 | |
| Passengers | max. 12 | |
| Propulsion | 2 Turbofan Engines | |
| Engine Model | Rolls-Royce AE3007C-1 | |
| Engine Power (each) | 28,7 kN | 6450 lbf |
| Speed | 1128 km/h | 609 kts 701 mph |
| Mmo (max. Mach) | Mach 0.92 | |
| Service Ceiling | 15.545 m | 51.000 ft |
| Range | 5.686 km | 3.070 NM 3.533 mi. |
| Empty Weight | 8.618 kg | 19.000 lbs |
| max. Takeoff Weight | 16.374 kg | 36.098 lbs |
| Wing Span | 19,50 m | 63 ft 12 in |
| Wing Area | 49,0 m² | 527 ft² |
| Length | 22,00 m | 72 ft 2 in |
| Height | 5,09 m | 16 ft 8 in |
| First Flight | 21.12.1993 | |
| Production Status | in production | |
| ICAO Code | C750 | |
| FAA TCDS | T00007WI | |
| EASA TCDS | A.097 | |
| Data for (Version) | Cessna 750 Citation X | |
| [Photo-ID: 1733] © Karsten Palt 2009-04-03 | |
![]() | Cessna 750 Citation X ACM Air Charter Reg.: D-BTEN c/n: 750-0085 |
| [Friedrichshafen (EDNY / FDH)] | |


