de Havilland Canada DHC-5 Buffalo
Photo ©: Alan Lebeda (photos at airliners.net)
DHC-5 Buffalo
STOL Transport Aircraft
The de Havilland Canada DHC-5 Buffalo is a twin-engined STOL transport aircraft produced by the Canadian manufacturer de Havilland Aircraft of Canada Ltd..
| Crew | 3 | |
| Propulsion | 2 Turboprop Engines | |
| Engine Model | General Electric CT64-820-4 | |
| Engine Power (each) | 2336 kW | 3133 shp |
| Speed | 420 km/h | 227 kts 261 mph |
| Service Ceiling | 9.449 m | 31.000 ft |
| Range | 1.111 km | 600 NM 690 mi. |
| Empty Weight | 11.412 kg | 25.159 lbs |
| max. Takeoff Weight | 22.317 kg | 49.201 lbs |
| Wing Span | 29,26 m | 96,0 ft |
| Wing Area | 87,8 m² | 945 ft² |
| Length | 24,08 m | 79,0 ft |
| Height | 8,76 m | 28,7 ft |
| First Flight | 09.04.1964 | |
| Production Status | out of production | |
| Total Production | 122 | |
| Data for (Version) | de Havilland Canada DHC-5D | |
| Variants | DHC-5 Buffalo (AC-2, CV-7A, C-8A), DHC-5A (CC-115), DHC-5D, DHC-5E | |
Remarks
The DHC-5 Buffalo is a development of the de Havilland Canada DHC-4 Caribou with turboprop engines.
| Extras | |
| [Photo-ID: 3122] © Hartmut Ehlers 2010-01-17 | |
![]() | De Havilland Canada C-115 (DHC-5D) Brazilian Air Force / Forca Aerea Brasileira (FAB) Reg.: 2371 c/n: 41 |
| Museu Aéroespacial (MUSAL), Campo dos Afonsos [Base Aerea dos Afonsos - BAAF (SBAF)] | |



