Douglas / McDonnell Douglas A4D / A-4 Skyhawk
Photo ©: Klemens Hoevel (photos at airliners.net)
A4D / A-4 Skyhawk
Naval Fighter Bomber
The Douglas A-4 Skyhawk is a single-engine single-seat carrier-based fighter bomber built by the US-American manufacturer Douglas Aircraft Company (later McDonnell Douglas).
| Crew | 1 | |
| Propulsion | 1 Turbojet Engine | |
| Engine Model | Pratt & Whitney J52-P-408A | |
| Engine Power | 49,8 kN | 11196 lbf |
| Speed | 1078 km/h | 582 kts 670 mph |
| Service Ceiling | 12.207 m | 40.050 ft |
| Rate of climb | 3139 m/min | 10300 ft/min |
| Range | 544 km | 294 NM 338 mi. |
| Empty Weight | 4.747 kg | 10.465 lbs |
| max. Takeoff Weight | 11.113 kg | 24.500 lbs |
| Wing Span | 8,38 m | 27,5 ft |
| Wing Area | 24,1 m² | 259 ft² |
| Length | 12,29 m | 40,3 ft |
| Height | 4,57 m | 15,0 ft |
| First Flight | 22.06.1954 | |
| Production Status | out of production | |
| Production Range | 1956-1979 | |
| Total Production | 2960 | |
| Data for (Version) | McDonnell Douglas A-4M Skyhawk | |
| Variants | A-4A, A-4B, A-4C, A-4E, A-4F, A-4M | |
| Extras | |
| [Photo-ID: 2992] © Hartmut Ehlers 2009-12-19 | |
![]() | Douglas A-4PTM Skyhawk Royal Malaysian Air Force Reg.: M32-29 |
| RMAF Museum (Muzium TUDM), Simpang Base [Sungai Besi, Kuala Lumpur (WMKF)] | |
| [Photo-ID: 2985] © Hartmut Ehlers 2009-12-19 | |
![]() | Douglas A-4PTM Skyhawk Royal Malaysian Air Force Reg.: M32-30 c/n: 12324 |
| RMAF Museum (Muzium TUDM), Simpang Base [Sungai Besi, Kuala Lumpur (WMKF)] | |



