Messerschmitt Bf 110
Fighter / Fighter Bomber
The Messerschmitt Bf 110 is a twin-engine two- or three-seat heavy fighter and fighter bomber (destroyer) aircraft produced by the German manufacturer Bayerische Flugzeugwerke, later Messerschmitt AG. The Bf 110 was also used as a night fighter.
| Crew | 2 | |
| Propulsion | 2 Piston Engines | |
| Engine Model | Daimler-Benz DB 601B-1 | |
| Engine Power (each) | 809 kW | 1085 hp |
| Speed | 559 km/h | 302 kts 348 mph |
| Service Ceiling | 10.000 m | 32.808 ft |
| Range | 1.095 km | 591 NM 680 mi. |
| Empty Weight | 5.150 kg | 11.354 lbs |
| max. Takeoff Weight | 6.750 kg | 14.881 lbs |
| Wing Span | 16,20 m | 53 ft 2 in |
| Wing Area | 38,5 m² | 414 ft² |
| Length | 12,10 m | 39 ft 8 in |
| Height | 4,13 m | 13 ft 7 in |
| First Flight | 12.05.1936 | |
| Production Status | out of production | |
| Total Production | ca. 5800 | |
| Data for (Version) | Messerschmitt Bf 110 C-4 | |
| Variants | Messerschmitt Bf 110 A, Bf 110 B, Bf 110 C, Bf 110 D, Bf 110 E, Bf 110 F, Bf 110 G | |
| [Photo-ID: 5773] © Karsten Palt 2012-05-19 | |
![]() | Messerschmitt Bf 110F-2 Luftwaffe (Wehrmacht) Reg.: LN+NR c/n: 5052 |
| Deutsches Technikmuseum [Berlin] | |


