Mil Mi-4
Photo ©: Karsten Palt
Mi-4
Medium Transport Helicopter
| Crew | 1-2 | |
| Passengers | 11 | |
| Propulsion | 1 Radial Engine | |
| Engine Model | Schwetsow / Shvetsov ASh-82V (ASh-82W) | |
| Engine Power | 1315 kW | 1763 hp |
| Speed | 209 km/h | 113 kts 130 mph |
| Service Ceiling | 5.500 m | 18.045 ft |
| Range | 250 km | 135 NM 155 mi. |
| Empty Weight | 5.390 kg | 11.883 lbs |
| max. Takeoff Weight | 7.800 kg | 17.196 lbs |
| Rotor Blades (main/tail) | 4/3 | 4/3 |
| Main Rotor Diameter | 21,00 m | 68,9 ft |
| Tail Rotor Diameter | 3,60 m | 11,8 ft |
| Rotor Disc Area | 346,4 m² | 3729 ft² |
| Length | 25,02 m | 82,1 ft |
| Height | 5,19 m | 17,0 ft |
| First Flight | 05/1952 | |
| Production Status | out of production | |
| Total Production | ca. 3500 | |
| NATO Code | Hound | |
| Data for (Version) | Mil Mi-4P | |
| Weblinks | Extras |
| MIL Moscow helicopter plant, JSC |
| [Photo-ID: 1414] © Karsten Palt 2008-09-27 | |
![]() | Mil Mi-4 Czechoslovak Air Force Reg.: 2139 c/n: 2139 |
| Flugausstellung L.+P. Junior [Hermeskeil] | |
| [Photo-ID: 1070] © Karsten Palt 2008-07-11 | |
![]() | Mil Mi-4 Czechoslovak Air Force Reg.: 9147 c/n: 9147 |
| The Helicopter Museum [Weston-super-Mare] | |
| [Photo-ID: 3542] © Karsten Palt 2010-06-12 | |
![]() | Mil Mi-4A NVA - LSK/LV Reg.: 569 c/n: 13146 |
| Luftwaffenmuseum [Berlin - Gatow] | |
| [Photo-ID: 3543] © Karsten Palt 2010-06-12 | |
![]() | Mil Mi-4A NVA - LSK/LV Reg.: 569 c/n: 13146 |
| Luftwaffenmuseum [Berlin - Gatow] | |




