SIAI-Marchetti S.M.1019
STOL Utility Aircraft
The SIAI-Marchetti S.M.1019 is a single-engine two-seat STOL utility aircraft produced by the Italian manufacturer SIAI-Marchetti.
The S.M.1019 is a turboprop-powered development of the Cessna O-1 Bird Dog.
| Crew | 2 | |
| Propulsion | 1 Turboprop Engine | |
| Engine Model | Allison 250-B15 | |
| Engine Power | 239 kW | 320 shp |
| Speed | 269 km/h | 145 kts 167 mph |
| Service Ceiling | 7.620 m | 25.000 ft |
| Range | 1.350 km | 729 NM 839 mi. |
| Empty Weight | 640 kg | 1.411 lbs |
| max. Takeoff Weight | 1.140 kg | 2.513 lbs |
| Wing Span | 10,97 m | 35 ft 12 in |
| Wing Area | 16,2 m² | 174 ft² |
| Length | 8,52 m | 27 ft 11 in |
| Height | 2,23 m | 7 ft 4 in |
| First Flight | 24.05.1969 | |
| Production Status | out of production | |
| Total Production | ca. 100 | |
| Developed from | Cessna O-1 Bird Dog | |
| ICAO Code | SM19 | |
| Data for (Version) | SIAI-Marchetti S.M.1019 | |
| Variants | SM.1019A, SM.1019B | |
| [Photo-ID: 7479] © Karsten Palt 2013-09-07 | |
![]() | SIAI-Marchetti S.M.1019 Reg.: D-EYEB c/n: 1-079 ex M1019 |
| Oldtimer-Fliegertreffen 2013 [Kirchheim unter Teck - Hahnweide (EDST)] | |


