Sud-Ouest / SNCASO S.O.1221 Djinn
Photo ©: Karsten Palt
S.O.1221 Djinn
Light Utility Helicopter
| Crew | 2 | |
| Propulsion | 1 Turbo-Compressor | |
| Engine Model | Turbomeca Palouste IV | |
| Engine Power | 179 kW | 240 hp |
| Speed | 130 km/h | 70 kts 81 mph |
| Service Ceiling | 4.000 m | 13.123 ft |
| Range | 191 km | 103 NM 119 mi. |
| Empty Weight | 360 kg | 794 lbs |
| max. Takeoff Weight | 800 kg | 1.764 lbs |
| Rotor Blades (main/tail) | 2 | 2 |
| Main Rotor Diameter | 11,00 m | 36,1 ft |
| Rotor Disc Area | 95,0 m² | 1023 ft² |
| Length (Fuselage) | 5,30 m | 17,4 ft |
| Height | 2,60 m | 8,5 ft |
| First Flight | 16.12.1953 | |
| Production Status | out of production | |
| Total Production | 187 | |
| Data for (Version) | Sud-Ouest S.O.1221 Djinn | |
Remarks
The helicopter is powered by a cold jet propulsion system. A gas turbine supplies compressed air, which is ejected through nozzles at the rotor tips.
| Extras | |
| [Photo-ID: 1063] © Karsten Palt 2008-07-11 | |
![]() | Sud Ouest (Aerospatiale) SO-1221 Djinn French Army Aviation Reg.: 1058 c/n: FR108 |
| The Helicopter Museum [Weston-super-Mare] | |
| [Photo-ID: 1965] © Karsten Palt 2009-04-04 | |
![]() | Sud Ouest (Aerospatiale) SO-1221S Djinn Swiss Air Force / Schweizer Luftwaffe Reg.: V-23 c/n: FR56 fake reg. |
| Flieger Flab Museum [Dübendorf (LSMD)] | |




