SOCATA ST-10 Diplomate
Photo ©: Simon Thomas (Photos at airliners.net)
ST-10 Diplomate
Touring Aircraft
| Crew | 1 | |
| Passengers | 3 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | Lycoming IO-360-C | |
| Engine Power | 149 kW | 200 hp |
| max. Cruise Speed | 265 km/h | 143 kts 165 mph |
| Speed | 280 km/h | 151 kts 174 mph |
| Service Ceiling | 5.000 m | 16.404 ft |
| Range | 1.385 km | 748 NM 861 mi. |
| Empty Weight | 723 kg | 1.594 lbs |
| max. Takeoff Weight | 1.220 kg | 2.690 lbs |
| Wing Span | 9,70 m | 31,8 ft |
| Wing Area | 13,0 m² | 140 ft² |
| Length | 6,64 m | 21,8 ft |
| Height | 2,88 m | 9,4 ft |
| First Flight | 07.11.1967 | |
| Production Status | out of production | |
| Production Range | 1970-1974 | |
| Total Production | 55 | |
| Developed from | SOCATA / Gardan GY-80 Horizon | |
| ICAO Code | ST10 | |
| Data for (Version) | SOCATA ST-10 Diplomate | |
| Extras | |

