Suchoi / Suchoj / Sukhoi Superjet 100 / SSJ100
Photo ©: Alexey Matvienko (Photos at airliners.net)
Superjet 100 / SSJ100
Regional Airliner
| Crew | 2 | |
| Passengers | 78 (98) | |
| Propulsion | 2 Turbofan Engines | |
| Engine Model | PowerJet SaM 146 | |
| Engine Power (each) | 77,8 kN | 17500 lbf |
| max. Speed (vne) | 574 km/h | 310 kts 357 mph |
| Mmo (max. Mach) | Mach 0.81 | |
| Service Ceiling | 12.497 m | 41.000 ft |
| Range | 2.900 (2.950) km | 1.566 (1.593) NM 1.802 (1.833) mi. |
| max. Takeoff Weight | 38.820 (42.520) kg | 85.583 (93.740) lbs |
| max. Landing Weight | 35.000 (39.400) kg | 77.162 (86.862) lbs |
| Wing Span | 27,80 m | 91,2 ft |
| Wing Area | 84,0 m² | 904 ft² |
| Length | 26,44 (29,94) m | 86,7 (98,2) ft |
| Height | 10,28 m | 33,7 ft |
| First Flight | 19.05.2008 | |
| Production Status | in production | |
| Data for (Version) | Sukhoi / Suchoi SSJ100/75 (SSJ100/95) | |
| Variants | SSJ100/75, SSJ100/95 | |
| Weblinks | Extras |
| Sukhoi Civil Aircraft Company SSJ100 |


