PZL Swidnik W-3 Sokol
Photo ©: Karsten Palt
W-3 Sokol
Medium Utility Helicopter
The PZL W-3 Sokol is a twin-engined medium utility helicopter produced by the Polish manufacturer WSK PZL-Swidnik, today PZL-Swidnik S.A. (a subsidiary of AgustaWestland).
| Crew | 2 | |
| Passengers | 12 | |
| Propulsion | 2 Turboshaft Engines | |
| Engine Model | PZL-Rzeszow TWD-10W | |
| Engine Power (each) | 662 kW | 880 shp |
| Speed | 256 km/h | 138 kts 159 mph |
| Service Ceiling | 6.000 m | 19.685 ft |
| Range | 745 km | 402 NM 463 mi. |
| Empty Weight | 3.300 kg | 7.275 lbs |
| max. Takeoff Weight | 6.100 kg | 13.448 lbs |
| Rotor Blades (main/tail) | 4/3 | 4/3 |
| Main Rotor Diameter | 15,70 m | 51,5 ft |
| Tail Rotor Diameter | 3,30 m | 10,8 ft |
| Rotor Disc Area | 193,6 m² | 2084 ft² |
| Length (Fuselage) | 14,21 m | 46,6 ft |
| Length | 18,50 m | 60,7 ft |
| Height | 4,10 m | 13,5 ft |
| First Flight | 16.11.1979 | |
| Production Status | in production | |
| EASA TCDS | R.007 | |
| Data for (Version) | PZL-Swidnik W-3 | |
| Variants | W-3 Sokol, W-3A, W-3AS, W-3A2, W-3AM, W-3T, W-3P, W-3S, W-3W, W-3WA, W-3R, W-3RL, W-3RM Anakonda, W-3PSOT , W-3PPD, W-3RR Procjon, W-3PL Gluszec | |
| Weblinks | Extras |
| PZL-Swidnik S.A. |


