Beech / Beechcraft 77 Skipper
Trainer
The Beech Model 77 Skipper is a single engine training aircraft produced by the US-American manufacturer Beech Aircraft Corporation.
| Crew | 1 | |
| Passengers | 1 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | Lycoming O-235-L2C | |
| Engine Power | 86 kW | 115 hp |
| max. Cruise Speed | 194 km/h | 105 kts 121 mph |
| max. Speed (vne) | 265 km/h | 143 kts 165 mph |
| Service Ceiling | 3.932 m | 12.900 ft |
| Rate of climb | 219 m/min | 720 ft/min |
| Range | 719 km | 388 NM 447 mi. |
| Empty Weight | 499 kg | 1.100 lbs |
| max. Takeoff Weight | 760 kg | 1.675 lbs |
| max. Landing Weight | 760 kg | 1.675 lbs |
| Wing Span | 9,14 m | 29 ft 12 in |
| Wing Area | 12,1 m² | 130 ft² |
| Length | 7,32 m | 24 ft 0 in |
| Height | 2,41 m | 7 ft 11 in |
| First Flight | 12.09.1978 | |
| Production Status | out of production | |
| Production Range | 1979-1981 | |
| Total Production | 312 | |
| ICAO Code | BE77 | |
| FAA TCDS | A30CE | |
| Data for (Version) | Beech 77 Skipper | |
| [Photo-ID: 2574] © Karsten Palt 2009-09-04 | |
![]() | Beech BE 77 Skipper Reg.: HB-EJD c/n: WA-136 |
| Oldtimer-Fliegertreffen 2009 [Kirchheim unter Teck - Hahnweide (EDST)] | |


