Enstrom F-28 / 280
Light Utility Helicopter
The Enstrom F-28 / 280 is a single-engine three-seat light utility helicopter produced by the US-American manufacturer Enstrom Helicopter Corporation.
Crew | 1 | |
Passengers | 2 |
Propulsion | 1 Piston Engine | |
Engine Model | Lycoming HIO-360-F1AD | |
Engine Power | 168 kW | 225 hp |
Speed | 189 km/h | 102 kts 117 mph |
Service Ceiling | 3.658 m | 12.000 ft |
Range | 424 km | 229 NM 264 mi. |
Empty Weight | 757 kg | 1.670 lbs |
max. Takeoff Weight | 1.179 kg | 2.600 lbs |
Rotor Blades (main/tail) | 3/2 | |
Main Rotor Diameter | 9,76 m | 32 ft 0 in |
Tail Rotor Diameter | 1,42 m | 4 ft 8 in |
Rotor Disc Area | 74,8 m² | 805 ft² |
Length (Fuselage) | 8,75 m | 28 ft 8 in |
Height | 2,74 m | 8 ft 12 in |
First Flight | 1960 | |
Production Status | in production |
ICAO Code | EN28 | |
Data for (Version) | Enstrom 280FX | |
Variants | F-28, F-28A, F-28B, F-28C, F-28C-2, F-28F Falcon, F-27F-P, 280 Shark, 280C Shark, 280F, 280FX |
[Photo-ID: 1796] © Karsten Palt 2009-04-03 | |
![]() | Enstrom 280FX Reg.: HB-ZFS c/n: 2059 |
[Friedrichshafen (EDNY / FDH)] |
[Photo-ID: 1797] © Karsten Palt 2009-04-03 | |
![]() | Enstrom 280FX Reg.: HB-ZFS c/n: 2059 |
[Friedrichshafen (EDNY / FDH)] |
[Photo-ID: 4334] © Karsten Palt 2011-06-30 | |
![]() | Enstrom F.28A Reg.: SE-HFX c/n: 116 |
Danmarks Flymuseum [Stauning] |
[Photo-ID: 4335] © Karsten Palt 2011-06-30 | |
![]() | Enstrom F.28A Reg.: SE-HFX c/n: 116 |
Danmarks Flymuseum [Stauning] |