Hawker Siddeley / British Aerospace HS 125
Corporate Jet
Basically build by DeHavilland as D.H.125.
| Crew | 2 | |
| Passengers | max. 14 | |
| Propulsion | 2 Turbofan Engines | |
| Engine Model | Garrett TFE731-3-1H | |
| Engine Power (each) | 16,5 kN | 3700 lbf |
| Speed | 807 km/h | 436 kts 502 mph |
| Service Ceiling | 12.497 m | 41.000 ft |
| Range | 4.482 km | 2.420 NM 2.785 mi. |
| Empty Weight | 5.826 kg | 12.844 lbs |
| max. Takeoff Weight | 11.567 kg | 25.501 lbs |
| Wing Span | 14,33 m | 47 ft 0 in |
| Wing Area | 32,8 m² | 353 ft² |
| Length | 15,46 m | 50 ft 9 in |
| Height | 5,36 m | 17 ft 7 in |
| First Flight | 13.08.1962 | |
| Production Status | out of production | |
| Total Production | >1000 | |
| ICAO Code | H25A H25B | |
| IATA Code | H25 | |
| EASA TCDS | A.085 | |
| Data for (Version) | Hawker Siddeley / BAe HS 125 Series 700 | |
| [Photo-ID: 6858] © Karsten Palt 2013-05-17 | |
![]() | Hawker Siddeley HS 125 Reg.: G-ARYB c/n: 25002 |
| Midland Air Museum [Coventry] | |
| [Photo-ID: 6706] © Karsten Palt 2013-05-17 | |
![]() | Hawker Siddeley HS 125-2 Dominie T.1 Royal Air Force Reg.: XS709 c/n: 25011 |
| Royal Air Force Museum Cosford [Shifnal, Shropshire] | |
| [Photo-ID: 6707] © Karsten Palt 2013-05-17 | |
![]() | Hawker Siddeley HS 125-2 Dominie T.1 Royal Air Force Reg.: XS709 c/n: 25011 |
| Royal Air Force Museum Cosford [Shifnal, Shropshire] | |




