Liberty Aerospace XL2
Trainer / Touring Aircraft
The Liberty XL2 is a fixed-gear two seat single-engine trainer and touring aircraft produced by the US-American manufacturer Liberty Aerospace.
The Liberty XL2 is a development of the kit aircraft Europa designed by Europa Aircraft.
| Crew | 1 | |
| Passengers | 1 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | Continental IOF-240-B | |
| Engine Power | 93 kW | 125 hp |
| max. Cruise Speed | 226 km/h | 122 kts 140 mph |
| max. Speed (vne) | 291 km/h | 157 kts 181 mph |
| Service Ceiling | 3.810 m | 12.500 ft |
| Rate of climb | 204 m/min | 669 ft/min |
| Range | 1.089 km | 588 NM 677 mi. |
| Empty Weight | 598 kg | 1.165 lbs |
| max. Takeoff Weight | 794 kg | 1.750 lbs |
| max. Landing Weight | 794 kg | 1.750 lbs |
| Wing Span | 8,76 m | 28 ft 9 in |
| Wing Area | 10,4 m² | 112 ft² |
| Length | 6,19 m | 20 ft 4 in |
| Height | 2,26 m | 7 ft 5 in |
| First Flight | 02.04.2001 | |
| Production Status | out of production | |
| Developed from | Europa Aircraft Europa | |
| FAA TCDS | A00008DE | |
| EASA TCDS | IM.A.343 | |
| Data for (Version) | Liberty XL2 | |
| [Photo-ID: 1751] © Karsten Palt 2009-04-03 | |
![]() | Liberty XL-2 Reg.: D-EUXL |
| AERO Friedrichshafen 2009 [Friedrichshafen (EDNY / FDH)] | |
| [Photo-ID: 1818] © Karsten Palt 2009-04-03 | |
![]() | Liberty XL-2 Ecoflight Switzerland Reg.: N537XL c/n: 0031 |
| AERO Friedrichshafen 2009 [Friedrichshafen (EDNY / FDH)] | |



