Luscombe Model 8 (Silvaire)
Touring Aircraft
The Luscombe Model 8 (Silvaire) is a single-engine two-seat light touring aircraft produced by the US-American manufacturer Luscombe Aircraft.
| Crew | 1 | |
| Passengers | 1 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | Continental C-90-12F | |
| Engine Power | 71 kW | 95 hp |
| max. Cruise Speed | 185 km/h | 100 kts 115 mph |
| Speed | 233 km/h | 126 kts 145 mph |
| Service Ceiling | 4.572 m | 15.000 ft |
| Range | 804 km | 434 NM 499 mi. |
| Empty Weight | 395 kg | 871 lbs |
| max. Takeoff Weight | 635 kg | 1.400 lbs |
| Wing Span | 10,67 m | 35 ft 0 in |
| Wing Area | 13,0 m² | 140 ft² |
| Length | 6,10 m | 20 ft 0 in |
| Height | 1,78 m | 5 ft 10 in |
| First Flight | 17.12.1937 | |
| Production Status | out of production | |
| Total Production | ca. 5970 | |
| Developed from | Luscombe Phantom | |
| ICAO Code | L8 | |
| FAA TCDS | A-694 | |
| Data for (Version) | Luscombe 8F Silvaire 90 | |
| Variants | Luscombe 8, 8A, 8B, 8C, 8D, 8E, 8F | |
| [Photo-ID: 13471] © Karsten Palt 2016-09-10 | |
![]() | Luscombe 8A Silvaire Reg.: NC5896X c/n: 2553 |
| Oldtimer-Fliegertreffen 2016 [Kirchheim unter Teck - Hahnweide (EDST)] | |
| [Photo-ID: 7557] © Karsten Palt 2013-07-19 | |
![]() | Luscombe 8E Silvaire Reg.: CF-DEW c/n: 5272 ex N2545K |
| Canadian Warplane Heritage Museum [Hamilton, Mount Hope] | |
| [Photo-ID: 13472] © Karsten Palt 2016-09-10 | |
![]() | Luscombe 8F Silvaire Reg.: D-EKUH c/n: 6295 |
| Oldtimer-Fliegertreffen 2016 [Kirchheim unter Teck - Hahnweide (EDST)] | |




