Martin MB-2 (NBS-1)
Bomber Biplane
The Martin MB-2 is a twin-engine biplane bomber aircraft with a crew of 4 developed by the US-American manufacturer Glenn L. Martin Co.. The designation changed later to NBS-1 (Night Bomber Short range).
The Martin MB-2 was the first US-designed mass production bomber aircraft. It was produced by Martin, Curtiss, L.W.F. and Aeromarine.
| Crew | 4 | |
| Propulsion | 2 Piston Engines | |
| Engine Model | Liberty L-12A | |
| Engine Power (each) | 313 kW | 420 hp |
| max. Cruise Speed | 148 km/h | 80 kts 92 mph |
| Speed | 159 km/h | 86 kts 99 mph |
| Service Ceiling | 2.591 m | 8.500 ft |
| Rate of climb | 119 m/min | 391 ft/min |
| Range | 639 km | 345 NM 397 mi. |
| Empty Weight | 3.297 kg | 7.269 lbs |
| max. Takeoff Weight | 5.472 kg | 12.064 lbs |
| Wing Span | 22,61 m | 74 ft 2 in |
| Wing Area | 104,1 m² | 1121 ft² |
| Length | 13,01 m | 42 ft 8 in |
| Height | 4,47 m | 14 ft 8 in |
| First Flight | 03.09.1920 | |
| Production Status | out of production | |
| Production Range | 1920-1922 | |
| Total Production | ca. 130 | |
| Data for (Version) | Martin MB-2 | |
| [Photo-ID: 5446] © Karsten Palt 2012-01-11 | |
![]() | Martin MB-2 United States Army Air Service Replica |
| National Museum of the United States Air Force [Dayton, Ohio / USA (Wright-Patterson AFB)] | |
| [Photo-ID: 5445] © Karsten Palt 2012-01-11 | |
![]() | Martin MB-2 United States Army Air Service Replica |
| National Museum of the United States Air Force [Dayton, Ohio / USA (Wright-Patterson AFB)] | |



