Cessna 335 / 340
Corporate Aircraft
The Cessna 335 respectively Cessna 340 is a twin-engined six-seat light corporate aircraft with retractable landing gear produced by the US-American manufacturer Cessna Aircraft Company.
The Cessna 340 is equipped with a pressurized cabin. The unsuccessful (only 64 aircraft) Cessna 335 is unpressurized.
Crew | 1 | |
Passengers | 5 |
Propulsion | 2 Piston Engines | |
Engine Model | Continental TSIO-520-NB | |
Engine Power (each) | 231 kW | 310 hp |
max. Cruise Speed | 370 km/h | 200 kts 230 mph |
max. Speed (vne) | 433 km/h | 234 kts 269 mph |
Service Ceiling | 9.083 m | 29.800 ft |
Rate of climb | 503 m/min | 1650 ft/min |
Range | 774 km | 418 NM 481 mi. |
Empty Weight | 1.780 kg | 3.924 lbs |
max. Takeoff Weight | 2.720 kg | 5.997 lbs |
Wing Span | 11,62 m | 38 ft 1 in |
Wing Area | 17,1 m² | 184 ft² |
Length | 10,46 m | 34 ft 4 in |
Height | 3,84 m | 12 ft 7 in |
First Flight | 1970 | |
Production Status | out of production | |
Total Production | 1351 |
ICAO Code | C335 C340 | |
FAA TCDS | 3A25 | |
Data for (Version) | Cessna 340A | |
Variants | 335, 340, 340A |
[Photo-ID: 2167] © Karsten Palt 2009-05-25 | |
![]() | Cessna 340A Reg.: D-IFAO c/n: 340A-0021 |
[Wilhelmshaven-Mariensiel (EDWI / WVN)] |
[Photo-ID: 5724] © Karsten Palt 2011-05-20 | |
![]() | Cessna 340A Champagner Air Reg.: D-IBPW c/n: 340A0924 |
[Wilhelmshaven-Mariensiel (EDWI / WVN)] |
[Photo-ID: 5725] © Karsten Palt 2011-07-15 | |
![]() | Cessna 340A II Reg.: D-INGI c/n: 340A0037 |
[Wilhelmshaven-Mariensiel (EDWI / WVN)] |