Martin B-10 / B-12
Bomber
The Martin B-10 is a twin-engined medium bomber aircraft produced by the American manufacturer Glenn L. Martin Company. Martin Model 139 is the export model.
The Martin B-12 is a slightly different variant of the B-10 which is powered by a Pratt & Whitney R-1690-11 Hornet engine. Main operators were the US Army Air Corps and the Royal Netherlands East Indies Army Air Force.
| Crew | 3 | |
| Propulsion | 2 Radial Engines | |
| Engine Model | Wright R-1820-33 Cyclone | |
| Engine Power (each) | 578 kW | 775 hp |
| max. Cruise Speed | 311 km/h | 168 kts 193 mph |
| Speed | 343 km/h | 185 kts 213 mph |
| Service Ceiling | 7.376 m | 24.200 ft |
| Rate of climb | 421 m/min | 1380 ft/min |
| Range | 1.996 km | 1.078 NM 1.241 mi. |
| Empty Weight | 4.391 kg | 9.680 lbs |
| max. Takeoff Weight | 7.439 kg | 16.400 lbs |
| Wing Span | 21,49 m | 70 ft 6 in |
| Wing Area | 63,0 m² | 678 ft² |
| Length | 13,64 m | 44 ft 9 in |
| Height | 4,70 m | 15 ft 5 in |
| First Flight | 16.02.1932 | |
| Production Status | out of production | |
| Production Range | 1933-1937 | |
| Total Production | > 320 | |
| Data for (Version) | Martin B-10B | |
| Variants | B-10A, B-10B, B-12A, Model 139 | |
| [Photo-ID: 5444] © Karsten Palt 2012-01-11 | |
![]() | Martin B-10 United States Army Air Corps (USAAC) Reg.: 33-0146 export version, ex Argentine AF, only surviving B-10 |
| National Museum of the United States Air Force [Dayton, Ohio / USA (Wright-Patterson AFB)] | |
| [Photo-ID: 5443] © Karsten Palt 2012-01-11 | |
![]() | Martin B-10 United States Army Air Corps (USAAC) Reg.: 33-0146 export version, ex Argentine AF, only surviving B-10 |
| National Museum of the United States Air Force [Dayton, Ohio / USA (Wright-Patterson AFB)] | |



