MD Helicopters MD 900 Explorer
Light Utility Helicopter
The MD Helicopters MD 900 Explorer is a twin-engined eight-seat light utility helicopter produced by the US-American manufacturer MD Helicopters Inc.. The MD Explorer is mainly operated in emergency medical services (EMS) or law enforcement missions (Police).
The MD Explorer uses the NOTAR anti-torque system (NO TAil Rotor).
| Crew | 1 / 2 | |
| Passengers | 6-7 | |
| Propulsion | 2 Turboshaft Engines | |
| Engine Model | Pratt & Whitney Canada PW207E | |
| Engine Power (each) | 530 kW | 711 shp |
| max. Cruise Speed | 244 km/h | 132 kts 152 mph |
| max. Speed (vne) | 248 km/h | 134 kts 154 mph |
| Service Ceiling | 6.096 m | 20.000 ft |
| Rate of climb | 841 m/min | 2760 ft/min |
| Range | 304 km | 164 NM 189 mi. |
| Empty Weight | 1.458 kg | 3.214 lbs |
| max. Takeoff Weight | 3.080 kg | 6.790 lbs |
| Rotor Blades (main/tail) | 5/NOTAR | |
| Main Rotor Diameter | 10,31 m | 33 ft 10 in |
| Rotor Disc Area | 83,5 m² | 899 ft² |
| Length (Fuselage) | 9,86 m | 32 ft 4 in |
| Length | 11,84 m | 38 ft 10 in |
| Height | 3,66 m | 12 ft 0 in |
| First Flight | 05.09.1997 | |
| Production Status | in production | |
| ICAO Code | EXPL | |
| IATA Code | MD9 | |
| Data for (Version) | MD Helicopters MD 902 | |
| Variants | MD 900, MD 902 | |
| [Photo-ID: 13474] © Karsten Palt 2016-09-10 | |
![]() | MD Helicopters MD902 Polizei Baden-W Reg.: D-HBWE c/n: 900-00097 |
| Oldtimer-Fliegertreffen 2016 [Kirchheim unter Teck - Hahnweide (EDST)] | |
| [Photo-ID: 2118] © Karsten Palt 2009-05-10 | |
![]() | MD Helicopters MD902 Polizei Niedersachsen Reg.: D-HPNA c/n: 902-00059 |
| Flugtag Bremen 2009 [Bremen (EDDW / BRE)] | |
| [Photo-ID: 3027] © Karsten Palt 2009-09-03 | |
![]() | MD Helicopters MD902 Explorer Polizei Baden-Würtemberg Reg.: D-HBWG c/n: 900-00099 |
| [Stuttgart (EDDS / STR)] | |




