Howard DGA-15
Touring / Utility Aircraft
The Howard DGA-15 is a single-engine five-seat touring and utility aircraft produced by the US-American manufacturer Howard Aircraft Corporation. The DGA-15 in US Army Air Force service were designated UC-70 and in US Navy Service GH-1, GH-2 & GH-3 and NH-1.
Crew | 1 | |
Passengers | 4 |
Propulsion | 1 Radial Engine | |
Engine Model | Jacobs L-6MB | |
Engine Power | 246 kW | 330 hp |
max. Cruise Speed | 191 km/h | 103 kts 119 mph |
Speed | 287 km/h | 155 kts 178 mph |
Service Ceiling | 4.724 m | 15.500 ft |
Range | 2.059 km | 1.112 NM 1.280 mi. |
Empty Weight | 1.134 kg | 2.500 lbs |
max. Takeoff Weight | 1.973 kg | 4.350 lbs |
Wing Span | 11,60 m | 38 ft 1 in |
Wing Area | 19,5 m² | 210 ft² |
Length | 7,60 m | 24 ft 11 in |
Height | 2,60 m | 8 ft 6 in |
First Flight | 1940 | |
Production Status | out of production | |
Total Production | 525 | |
Developed from | Howard DGA-11 |
FAA TCDS | A-717 | |
Data for (Version) | Howard DGA-15J | |
Variants | Howard DGA-15W, DGA-15P, DGA-15J, UC-70B, GH-1, GH-2, GH-3, NH-1 |
[Photo-ID: 5854] © Karsten Palt 2012-06-10 | |
Howard DGA-15P Reg.: N5553N c/n: 978 | |
Museum of Flying [Santa Monica, CA] |
[Photo-ID: 5855] © Karsten Palt 2012-06-10 | |
Howard DGA-15P Reg.: N5553N c/n: 978 | |
Museum of Flying [Santa Monica, CA] |